Fruit Salad
Description
A delicious combination of chopped fresh fruit, bursting with natural flavour. The perfect light yet sweet snack on-the-go.
$8.15
Servings per package: 1.000 Serving size: 300g
Average Quantity per Serving | Average Quantity per 100g | |
Energy | 454 kJ | 151 kJ |
Protein | 1.8 g | 0.6 g |
Fat, total | 0.4 g | 0.1 g |
– saturated | LESS THAN 0.1 g | LESS THAN 0.1 g |
Carbohydrate | 20.8 g | 6.9 g |
– sugars | 20.8 g | 6.9 g |
Sodium | 20 mg | 7 mg |
Pineapple, Cantaloupe, Watermelon, Honeydew, Mandarin.